1. Several HDPE Pipes Available:
HDPE Sand Discharging Pipes for Suction Dredger
HDPE Floating Discharge Pipe for Dredge
HDPE Pipe for sand dredging
HDPE Dredge Pipe
2. Specifications
Dredging & Discharge HDPE Pipe
DN (mm): 60-1200
PN: 4-16 (0.4-1.6MPa)
Thickness: 5-66mm
Color: Black or White
3. Product Introduction
Dredging & Discharge HDPE Pipe
Material: high quality discharge HDPE dredging Pipe is made of high density polyethylene (pressure-resistant material, resistance to fold materials), wear-resisting material, anti-aging ultraviolet material, etc.
Superiority:
1. The weight is light. The movable flange bolts are used to connect. It’s easy to install and dismantle, so it’s very convenient to repair or replace pipe after external damage.
2. The HDPE pipe is featured by good flexibility, excellent impact resistance, wear-resistance, and rigidity, and there is no change even working in seawater for 50 years.
3. With anti-uv and anti-aging function, it can be used for 5-8 years.
4. The pipe has smooth outer and inner wall. Tiny friction coefficient and high transmission are achieved. It can be used at the temperature - 40-60°C, and can adapt to bad weather changes in temperature.
Application:
Water floating HDPE pipe for dredging is most suitable for mud & sand &mining delivery and discharge, dredging project, port construction, dock construction in water, marine, and river or irrigation agriculture and so on.
O.D. of Pipe DN-mm | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
(Working Pressure---Mpa) | ||||||
0.4 | 0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
(Thickness of Pipe---mm) | ||||||
140 | 5 | 6 | 7 | 8 | 10 | 13 |
160 | 7 | 7.5 | 8 | 10 | 12 | 15 |
180 | 7 | 7.5 | 9 | 11 | 13 | 17 |
200 | 7.5 | 8 | 10 | 12 | 15 | 18 |
225 | 7.5 | 9 | 11 | 13 | 17 | 21 |
250 | 8 | 10 | 12 | 15 | 18 | 23 |
280 | 9 | 11 | 13 | 17 | 21 | 25 |
315 | 10 | 12 | 15 | 19 | 23 | 29 |
350 | 12 | 14 | 17 | 21 | 26 | 32 |
400 | 12 | 15 | 19 | 24 | 29 | 36 |
425 | 13 | 15 | 20 | 25 | 33 | 42 |
450 | 14 | 17 | 21 | 27 | 34 | 45 |
500 | 15 | 19 | 23 | 30 | 37 | 48 |
560 | 17 | 21 | 26 | 33 | 41 | 51 |
630 | 19 | 24 | 30 | 37 | 46 | 57 |
710 | 21 | 27 | 33 | 42 | 52 | |
800 | 24 | 30 | 38 | 47 | 58 | |
850 | 26 | 32 | 40 | 50 | ||
900 | 28 | 34 | 42 | 53 | ||
950 | 30 | 36 | 45 | 56 | ||
1000 | 31 | 38 | 47 | 59 | ||
1050 | 32 | 40 | 49 | 61 | ||
1100 | 33 | 42 | 51 | 63 | ||
1150 | 35 | 44 | 53 | 66 | ||
1200 | 40 | 45 | 55 | 70 |
Standard of HDPE pipe: ISO4427, EN12201, ASTM F714, AS4130, CE, GB/T13663-2000