Simple Jet Suction Sand Dredger
6-inch Simple Jet Suction Sand Dredger (Model 1)
Item | Parameter | Remark |
Dredger Structure | 9m*2.2m* 1.1m | Hull main steel plate |
Main Power Engine | 175KW | Made in Weichai, First-Class quality in China |
Main Sand Pump | 6 inch Pump | Water flow 600m3/h |
Dredging Depth | 10m | |
Dry sand capacity | 100m3/h-120m3/h | |
Discharge Distance | 200m-500m | |
Steel Plate grade | CCSB certification | marine plate |
Stell Plate paint | Three layers | |
Use the Diesel | 27L/H | |
Package | Nude Packing in container | |
Lead Time | 12-15 working days | |
6-inch Simple Jet Suction Sand Dredger (Model 2)
Item | Parameter | Remark |
Main Dredger Pontoon Structure | 7m×2.1m×1.3m×1 PC | |
Side Dredger Pontoon Structure | 11m×1.5m×90cm×2 PC | |
Main Power Diesel Engine | 225 KW | Made in Weichai, First-Class quality in China |
Main Sand Pump | 8/6 Pump | Made in ShiJiaZhuang (Australia technology), Water flow 570m3/h |
Dredging Depth | 10m | |
Dry Sand Capacity | 90-100m3/h | |
Discharge Distance | 500m | |
Jet Pump | 6/4 inch high pressure water pump | Water flow 250m3/h |
Jet Winch | manual operation Winch ×2 Set | |
Operation System | Electrical Operation System | Made in Yongsheng Shipyard |
Navigability | No/Yes | If you need, we can install Propeller on dredger. |
Lead time | 30 working days | |
Warranty | One year | |
Note: Nude packing and transport by container