Working principle
When raw water with rigid ion passes through the exchanging cylinder of the water softener, the Ca2+, Mg2+ in water is exchanged and absorbed by Na+ in resin, wiping off Ca2+, Mg2+ and carbonate or non carbonate rigidity. Thus, softened water is achieved.
The resin must be regenerated after absorbing some Ca2+ and Mg2+ so as to enable the water softener continuously soften water.
Application of Water Softener
Water softener is used in food, beverage, chemical, hospital, electrical fields and can also be used as critical facilities in community, industrial park, oil field, etc.
Technical parameters
Model | Rated Flux | Input/ output dia | Resin | Resin pot (D×H×N) |
Salt Pot | Salt pot cycle (kg) | Suggestion space L×W×H(m) | Operation manner |
KFR-5600 | 0.5-1.2 | 3/4 | 60 | 300×1610×1 | 400×700×1 | 24 | 2×1×2.5 | Single pot(cut off the water supply when regeneration) |
KFR-5000 | 1.5-2.5 | 3/4 | 120 | 400×1610×1 | 500×800×1 | 36 | 2×1×2.5 | |
KFR-2750-A | 3-4 | 1 | 200 | 500×1650×1 | 500×1200×1 | 40 | 2×1×2.5 | |
KFR-2750-B | 5-6 | 1 | 215 | 500×1750×1 | 600×1000×1 | 40 | 2×1×2.5 | |
KFR-2850-A | 7-8 | 11/2 | 215 | 500×1750×1 | 600×1000×1 | 47 | 2×1×2.5 | |
KFR-2850-B | 9-12 | 11/2 | 420 | 750×1900×1 | 810×1100×1 | 80 | 3×1.5×3 | |
KFR-2900-A | 14-18 | 2 | 500 | 800×1900×1 | 900×1100×1 | 144 | 3×1.5×3 | Single pot(cut off the water supply when regeneration) (can parallel connecting two pots and supplying water continuously) |
KFR-3900-A | 24-28 | 3 | 820 | 1000×2200×1 | 1020×1470×1 | 175 | 3×1.5×3.5 | |
KFR-3900-B | 30-40 | 3 | 1200 | 1200×2400×1 | 1200×1700×1 | 247 | 4×2.5×3.5 | |
KFR-3900-C | 50-55 | 3 | 1860 | 1500×2400×1 | 1400×1900×1 | 400 | 4×2.5×3.5 | |
KFR-8500-A | 0.5-1.2 | 3/4 | 120 | 300×1610×2 | 400×700×1 | 24 | 4×1.5×2.5 | Two pots supply water continuously, and regenerate by turns |
KFR-9000-A | 3-4 | 1 | 240 | 400×1750×2 | 500×900×2 | 36 | 4×1.5×2.5 | |
KFR-9500-A | 6-8 | 11/2 | 480 | 600×1900×2 | 750×1200×2 | 42 | 4.5×1.5×3 | |
KFR-2900-B | 14-18 | 2 | 1000 | 800×1900×2 | 900×1100×1 | 144 | 5×1.5×3 | |
KFR-2900-C | 18-36 | 2 | 1640 | 1000×2200×2 | 1020×1470×1 | 152 | 5.5×2×3 | |
KFR-3900-D | 24-48 | 3 | 1640 | 1000×2200×2 | 1020×1470×1 | 175 | 5.5×2×3 | |
KFR-3900-E | 30-60 | 3 | 2400 | 1200×2400×2 | 1200×1700×1 | 300 | 6×2×3.5 |
Package
Deliveried in wooden box.
We are a primary water softener manufacturer and supplier in China. In order to meet our customers' various demands, we also provide chain bucket sand dredger, sand sieving machine, filling machine, concrete mixing plant, and more. With superior quality, reliable performance and competitive prices, our products are well received in Iraq, North Korea, Russia, Iran, Vietnam, Thailand, Malaysia, Singapore, Namibia, Nigeria, Libya etc.
If you are interested in our water treatment equipment, please contact us. We at YONG SHENG SHIPYARD look forward to working with you.