HDPE discharge pipeline comes with multitudes of benefits above and beyond those traditional pipelines. To begin with, it has high strength, good flexibility and excellent elasticity and pulling force. Four HDPE pipes can be connected continuously to form a 360 degree circle in water. Our product can work well to resist extreme waves and winds. In the second place, due to the excellent wear resistance and corrosion resistance, it can soak in water for 50 years without any change. In the third place, with a long service life which is 4-8 times than steel pipes, HDPE discharge pipeline offers low friction coefficient thanks to its smooth inner and outer wall. In the fourth place, this product is only one-eighth the weight of steel pipeline. In addition, operating temperature ranges from -40℃ to 60℃ and HDPE discharge pipeline can adapt to climate change.
Specification of HDPE Discharge Pipeline
Nominal Outside Diameter | Nominal Thickness | ||||
Normal Size | |||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Nominal Pressure | |||||
0.6 | 0.8 | 1.0 | 1.25 | 1.6 | |
32 | 3.0 | ||||
40 | 3.7 | ||||
50 | 4.6 | ||||
63 | 4.7 | 5.8 | |||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.4 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 26.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 3.6 | 38.1 | 47.4 | 58.8 | |
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 |
Related products