Dredge Hose has passed the sampling inspection for years by General Administration of Quality Supervision, exceeding the relevant national standards and industry standards. This is because it offers many advantages. Dredge Hose has not only stable and reliable quality, reasonable structural design, and good media resistance, but also it offers outstanding heat resistance and ageing resistance and bending resistance. In addition, our product is able to bear high pressure.
Specification of Dredge Hose (φ160-φ1300mm)
Name | Nominal | Inner Bondline Thickness | Out Diameter of Flange | Out Diameter of Flange | Connection Threads Thickness | Screw Hole | |||
Bore | (reference value) | (reference value) | |||||||
Diameter | Central Circle Diameter | Number | Diameter | ||||||
200 | 205±3 | 10 | 320 | ﹢3 | 12±2 | 6 | 280±1.0 | 8 | 23±1 |
﹣2 | |||||||||
250 | 254±3 | 385 | ﹢3 | 345±1.0 | 12 | ||||
﹣2 | |||||||||
300 | 305±5 | 430 | ﹢3 | 390±1.0 | |||||
﹣2 | |||||||||
350 | 338±5 | 480 | ﹢3 | 19±2 | 435±1.0 | ||||
﹣2 | |||||||||
400 | 388±5 | 540 | ﹢3 | 495±1.0 | 16 | ||||
﹣2 | |||||||||
510 | 510±5 | 15 | 710 | ﹢3 | 9 | 650±1.0 | |||
﹣2 | |||||||||
560 | 560±5 | 765 | ﹢3 | 690±1.0 | 18 | ||||
﹣2 | |||||||||
610 | 610±5 | 20 | 814 | ﹢3 | 22±2 | 750±1.0 | 20 | ||
﹣2 | |||||||||
630 | 630±5 | 834 | ﹢3 | 765±1.0 | 25±1 | ||||
﹣2 | |||||||||
660 | 660±5 | 870 | ﹢3 | 780±1.0 | 24 | ||||
﹣2 | |||||||||
700 | 700±5 | 905 | ﹢3 | 25±2 | 840±1.0 | 27±1 | |||
﹣2 | |||||||||
710 | 710±5 | 930 | ﹢3 | 28±2 | 860±1.0 | ||||
﹣2 | |||||||||
760 | 760±5 | 990 | ﹢3 | 900±1.0 | 30±1 | ||||
﹣2 | |||||||||
800 | 800±5 | 25 | 1050 | ﹢3 | 32±2 | 12 | 970±1.0 | 32 | 30±1 |
﹣2 | |||||||||
840 | 840±5 | 1090 | ﹢3 | 1010±1.0 | |||||
﹣2 | |||||||||
860 | 860±5 | 1090 | ﹢3 | 1010±1.0 | |||||
﹣2 |
Performance Indicators of Suction Rubber Hose | ||||
Experimental Program | National Standard of Inner Glue | Standard of Our Factory | National Standard of Outer Glue | Standard of Our Factory |
Tensile Strength Mpa | >120 | >150 | >100 | >130 |
Elongation at Break % | >400 | >500 | >400 | >500 |
Akron Abrasion Loss Square Centimeter/1.6km | 1 | <0.8 | 1 | <0.8 |
Shore Hardness | 60-66 | 60-66 | ||
Operating Temperature (℃) | -40~+60 | -40~+60 | ||
Performance Indicators of Discharge Rubber Hose | ||||
Experimental Program | National Standard of Inner Glue | Standard of Our Factory | National Standard of Outer Glue | Standard of Our Factory |
Tensile Strength Mpa | >12 | >15 | >10 | >13 |
Elongation at Break % | >400 | >500 | >400 | >500 |
Akron Abrasion Loss Square Centimeter/1.6km | 1 | <0.8 | 1 | <0.8 |
Shore Hardness | 60-66 | 60-66 | ||
Operating Temperature (℃) | -40~+60 | -40~+60 |
Related products