This pipe float, with lowest price but highest price performance ratio, is ideally applicable for discharge or suction pipeline use. Its outer housing is made from middle density polyethylene which can bear high pressure and has excellent toughness, which enables pipe float to work in sea or in lake. And vinyl cover is stuffed with high-strength and high floatation foam materials that are made of polyurethane. Coming with light weight, compact and reasonable structure, our product is simple to install and handle. In addition, this pipe float offers good abrasion resistance, excellent corrosion resistance and outstanding climate resistance to adapt to the extreme climate such as stormy waves. This product has a long service life which is 3 times longer than steel float.
Specification of Pipe Float | |||||||
Inner Diameter of Steel Pipe ㎜ | Thickness of Steel Pipe ㎜ | Inner Diameter of Float ㎜ | Outer Diameter of Float ㎜ | Length of Float ㎜ | Thickness of Plastic Materials ㎜ | Net Buoyance ㎏ | Remarks |
350 | 6 | 375 | 1000 | 1000 | 6.5 | 1100 | Each Group/4 Pieces |
414 | 8 | 430 | 1200 | 1200 | 6.5 | 2200 | Each Group/4 Pieces |
450 | 8 | 480 | 1300 | 1300 | 7 | 2300 | Each Group/4 Pieces |
500 | 8 | 530 | 1300 | 1500 | 7 | 2600 | Each Group/4 Pieces |
550 | 10 | 580 | 1400 | 1600 | 8.5 | 3200 | Each Group/4 Pieces |
600 | 10 | 630 | 1450 | 1700 | 9 | 3800 | Each Group/4 Pieces |
650 | 10 | 680 | 1550 | 1800 | 9 | 4020 | Each Group/4 Pieces |
700 | 12 | 730 | 1530 | 1940 | 10 | 4300 | Each Group/4 Pieces |
750 | 12 | 780 | 1700 | 1900 | 10 | 5400 | Each Group/4 Pieces |
800 | 15 | 830 | 1800 | 2000 | 12 | 6100 | Each Group/4 Pieces |
850 | 15 | 880 | 2000 | 2500 | 14 | 9200 | Each Group/4 Pieces |
900 | 15 | 930 | 2100 | 2500 | 14 | 11000 | Each Group/4 Pieces |
900 | 18 | 940 | 2100 | 2500 | 14 | 12000 | Each Group/4 Pieces |
Related products